OVERSIKT OVER DIVERSE GARN
Sist revidert: 31.03.2014 09:15
Garntype | Innhold | Løpem | Vekt | Str.p: | Str.f: | Fabrikat |
3-Tr strikkegarn | 100% Ren Ny Ull | 108 | 50 | 3,5 | 22 m | Rauma |
4ply cotton | 100% Bomull | 170 | 50 | 3 | 28 m | Rowan |
4ply soft | 100% Merino | 175 | 50 | 3,25 | 28 m | Rowan |
8/4 Baby Bomull | 100% Bomull | 170 | 50 | 2,5 - 3 | 27/28 m | Gjestal |
12/4 Mercerisert | 100% Bomull | 510 | 100 | 2 - 2,5 | Solberg | |
Alfa | 85 % Ull, 15% Mohair | 60 | 50 | 7 | 13 m | Sandnes |
Alfa Glitter | 90% Ull, 6,25% Mohair, 3% Acryl, 0,75% Poly.met | 60 | 50 | 7 | 13 m | Sandnes |
Álafoss Lopi | 100% Ren ny ull | 100 | 100 | 5,6 - 6,5 | Ístex | |
All seasons cotton | 60% Bomull, 40% Acryl | 90 | 50 | 4,5 - 5,5 | 17 m | Rowan |
Almedahls Plus | 100% Acryl | 113 | 50 | 4,5 | 19 m | |
Alpakka 3/10 | 100% Alpakka | 167 | 50 | 2,5 - 3 | 29 m | Du store Alpakka |
Alpakka entrådet tykk | 100% Alpakka | 60 | 50 | 6 | 14 m | Du store Alpakka |
Alpakka tynn | 100% Alpakka | 167 | 50 | 2,5 - 3 4 - 4,5 |
27 m 19 m |
Du store Alpakka |
Alpakka | 100% Ren Alpakka | 110 | 50 | 4 | 22 m | Sandnes |
Alpe Sportsgarn | 60% Ull, 40% Viskose | 80 | 50 | 3 - 3,5 | 23 m | Gjestal |
Anchor Magicline | 100% Bomull mercerisert | 70 | 50 | 4 - 4,5 | 18 m | Coats |
Andorra "effektgarn" | 48% Polyamid, 27% Tacel, 23% Polyester, 2% Polyester metallic | 72 | 50 | 5 | Per Tryving | |
Angel | 70% Baby Alpaca, 20% Tussah silk, 10% Cashmere | 360 | 100 | 2 - 3,5 | ||
Angora | 80% Angora, 20% Ull | 100 | 20 | 3 - 3,5 | 23 | Idena |
Angora-Tweed | 30% Angora, 70% Lammeull | 145 | 50 | 3 - 4,5 | 20/22 m | Drops/Garnstudio |
Angora-Uld | 50% Angora, 50% Merinoull | 100 | 2,5 - 3 | 26 m | Askeladden | |
Ara | 100% Ull | 50 | 50 | 7 - 8 | 13 m | Dalegarn |
Artic | 100% Ull | 75 | 50 | 5 - 6 | 16 m | Europris |
Arwetta Classic | 80% super merino ull, 20% nylon | 210 | 50 | 2,5 - 3 | 30 m | Filcolana |
Aurora | 55% Bomull, 45% Polyacryl | 90 | 50 | 5 - 6 | 18 m | Schachenmayr nomotta |
Baby Bomull (8/4) | 100 % mercrisert bomull | 170 | 50 | 2,5 - 3 | 27/28 m | Gjestal |
Baby Care DK | 40% Bomull, 60% Acryl | 134 | 50 | 4 | 20 m | Idena |
Baby Cashmerino | 55% Merinoull, 33% Mikrofiber, 12% Chasmere | 120 | 50 | 3,5 | 25 m | Debbie Bliss |
Baby Silk | 80% Babyalpakka, 20% Silke | 133 | 50 | 3 - 3,5 | 24 m | Du store Alpakka |
Baby Ull | 100% Merinoull | 175 | 50 | 2,5 - 3 | 25 m | Gjestal |
Babygarn | 100% Merinoull 4 tråds | 175 | 50 | 2,5 | 30 m | Rauma |
Bambino Bomull | 100% Egyptisk Bomull | 180 | 50 | 2 - 2,5 | 30 m | Idena |
Bambino Ull | 100% Ren ny ull | 175 | 50 | 2 - 2,5 | 30 m | Idena |
Bamboo tape | 100% Bambus | 75 | 50 | 5 | 19 m | Rowan |
Bellevue | 50% Bomull, 50% Acryl | 84 | 50 | 5 | 16 m | HP-Gruppen |
Beo "pelsgarn" | 100% Polyamid | 100 | 50 | 5 | 17 m | Per Tryving |
Bever Super Soft | 10% Ull, 90% Acryl | 120 | 50 | 4 - 4,5 | Gjestal | |
Big Wool | 100% Ull | 80 | 50 | 15 | 7,5 m | Rowan |
Biggy print | 100% Ull | 30 | 100 | 20 | 5,5 m | Rowan |
Boa | 100% Polyester | 93 | 50 | 4 | 20 m | Sirdar |
Bomull Sport | 100% Bomull | 100 | 50 | 3,5 - 4 | 23 m | Gjestal |
Boston | 70% Acryl, 30% Ny ull | 55 | 50 | 7 - 8 | 12 m | Schachenmayr nomotta |
Bravo | 80% Ull, 20% Nylon | 100 | 50 | 3 - 3,5 | 24 m | Idena |
Brilla | 42% Bomull, 58% Viskose | 110 | 50 | 3 - 3,5 | 22 m | Idena |
Brodway | 97% Polymid, 3% Polyester | 100 | 50 | 8 | Per Tryving | |
Bucaneve | 100% Acryl | 105 | 40 | 4,5 | Idena | |
Bånsullgarn | 100% Merinoull | 100 | Bånsull | |||
Bånsullgarn | 50% Merino, 50% Angora | 100 | Bånsull | |||
Bånsullgarn | 50% Merino, 50% Alpakka | 100 | Bånsull | |||
Bånsullgarn | 65% Merino, 35% Silke | 100 | Bånsull | |||
Calmer | 75% Bomull, 25% Acryl | 160 | 50 | 4,5 | 21 m | Rowan |
Canto | 95% Ull, 5% Polyamid | 100 | 50 | 10 - 12 | 9 m | Sandnes |
Carisio | 20% Bomull, 20% Acryl, 60% Polyamid | 120 | 50 | 6 | 15 m | Idena |
Casherino Aran | 55% Merinoull, 33% Mikrofiber, 12% Cashemre | 90 | 50 | 5 | 18 m | Debbie Bliss |
Chili | 100% Polyamid | 65 | 50 | 5 - 6 | 18 m | Sandnes |
Chiri Alpakka | 55% Babyalpakka, 22% superfine Alpakka, 23% Silke | 115 | 50 | 4,5 | 18 m | Rauma |
Cocoon | 80%Merino, 20% Kid mohair | 115 | 100 | 7 | 14 m | Rowan |
Concorde | 36% Polyester, 64% Viscose | 50 | Per Tryving | |||
Confetti | 50% Polyamid, 25% Ull, 25% Acryl | 83 | 50 | 7 | 15 m | Idena |
Country | 100% Ull | 50 | 50 | 9 | 10 m | Rowan |
Cortina | 100% Ren Ny Ull | 55 | 50 | 8 | 12 m | Gjestal |
Cotmondo | 100% Bomull | 80 | 50 | 4,5 | 18 m | HP Garn |
Cotton BIG Sport | 65% Bomull, 35% Acryl | 80 | 100 | 7 | Idena | |
Cotton Blace | 100% Bomull | 115 | 50 | 3,25 - 3,5 | 23 m | Rowan |
Cotton Cashmere | 85% Bomull, 15% Cashemere | 95 | 50 | 3,75 | 22 m | Debbie Bliss |
Cotton Denim Aran | 100% Bomull | 68 | 50 | 4,5 | 18 m | Debbie Bliss |
Cotton Light | 50% Bomull, 50% Acryl | 120 | 50 | 3,5 - 4 | Idena | |
Cotton Lux | 100% Bomull | 108 | 50 | 3,5 - 4 | 22 m | Idena |
Cotton Sport | 50% Bomull, 50% Leacril highbulk | 115 | 50 | 3,5 - 4 | 20 m | Idena |
Crazy | 75% Ull Superwash, 25% Polyamid | 125 | 50 | 3,5 | idéna | |
Dale Baby Ull | 100% Ull Superwash | 175 | 50 | 2,5 | 32 m | Dalegarn |
Daletta | 100% Ull Superwash | 141 | 50 | 2,5 - 3 | 28 m | Dalegarn |
Damask | 100% lin | 105 | 50 | 3,75 | 22 m | Rowan |
Defilè "lissegarn" | 55% Merinoull, 25% Viskose, 10% Polyamid | 100 | 50 | 5 | Per Tryving | |
Demin | 100% Bomull | 93 | 50 | 4 | 20 m | Rowan |
Denim Chunky | 15% Ull, 25% Bomull, 60% Acryl | 156 | 100 | 6 - 6,5 | 14 m | Idena |
Denim Sport Aran | 15% Ull, 25% Bomull, 60% Acryl | 237 | 100 | 5 | 18 m | Idena |
Denim Tweed DK | 15% Ull, 25% Bomull, 60% Acryl | 170 | 50 | 4 | 22 m | Idena |
Donegal Luxury Tweed | 85% Ull, 15% Angora | 85 | 50 | 5 | 18 m | Debbie Bliss |
Dream Mohair | 13% Ull, 78% Mohair, 9% Polyamid | 95 | 50 | 5 - 5,5 | 14-15 m | Idena |
Drops Y You #3 | 50% Alpakka, 50% Ull | 150 | 50 | 4,5 | 20 m | Drops/Garnstudio |
Drops Y You #4 | 55% Alpakka, 40% Ull, 5% Lin | 75 | 50 | 5 | 17 m | Drops/Garnstudio |
Drops Air | 72% Alpakka, 21% Polyamid, 7% Ull | 130 | 50 | 5 | 17 m | Drops/Garnstudio |
Drops Alaska | 100% Ren ny ull | 75 | 50 | 4,5 -5,5 | 17 m | Drops/Garnstudio |
Drops Alpaca | 100% Alpakka | 180 | 50 | 2,5 - 3,5 | 23 m | Drops/Garnstudio |
Drops Andes | 65% Ull, 35 % Alpakka | 96 | 100 | 9 | 10 m | Drops/Garnstudio |
Drops Baby Alpaca Silk | 70% Alpakka, 30% Silke | 167 | 50 | 3,5 | 23 m | Drops/Garnstudio |
Drops Baby Merino | 100% Ull | 175 | 50 | 3 | 24 m | Drops/Garnstudio |
Drops Baby-ull | 100% Merinoull | 175 | 50 | 2,5 - 3 | 25/28 m | Drops/Garnstudio |
Drops Big Bouclè | 60% Ull, 40% Acryl | 50 | 50 | 6 - 7 | 10 m | Drops/Garnstudio |
Drops Big Delight | 100% Ull | 190 | 100 | 5 | 17 m | Drops/Garnstudio |
Drops Big Fabel | 75% Ull Superwash, 25% Polymid | 150 | 100 | 5 | 17 m | Drops/Garnstudio |
Drops Big Merino | 100% Ull | 75 | 50 | 5 | 17 m | Drops/Garnstudio |
Drops Bomull Viskose | 54% Egyptisk bomull, 46% Viskose | 50 | 4 | 21 m | Drops/Garnstudio | |
Drops Bomull-Lin | 53% Bomull, 47% Lin | 85 | 50 | 3 - 4,5 | 20/22 m | Drops/Garnstudio |
Drops Brushed Alpaca Silk | 77% Alpakka, 23% Silke | 140 | 25 | 5 | 17 m | Drops/Garnstudio |
Drops Camelia Superwash | 100% Lammeull | 175 | 50 | 2,5 - 3,5 | 23 m | Drops/Garnstudio |
Drops Candy | 30% Ull, 70% Acryl | 50 | 50 | 9 | 10 m | Drops/Garnstudio |
Drops Cloud | 72% Alpakka, 21% Polyamid, 7 % Ull | 80 | 50 | 9 | 10 m | Drops/Garnstudio |
Drops Cotton Chenille Tynn | 85% Bomull, 15% Polyamid | 120 | 50 | 2 - 2,5 | 11 m | Drops/Garnstudio |
Drops Cotton Frisè | 85% Bomull, 15% Polyamid | 145 | 50 | 3 - 4,5 | 20/22 m | Drops/Garnstudio |
Drops Cotton Light | 50% Bomull, 50% Polyester | 105 | 50 | 4 | 21 m | Drops/Garnstudio |
Drops Cotton Merino | 52% Ull, 48% Bomull | 120 | 50 | 4 | 21 m | Drops/Garnstudio |
Drops Cotton Viscose | 54% Bomull, 46% Viscose | 110 | 50 | 2,5 - 3,5 | 23 m | Drops/Garnstudio |
Drops Delight | 75 % Ull, 25% Polyamid | 175 | 50 | 2,5 | 26 m | Drops/Garnstudio |
Drops Den-M-Nit | 100% Bomull | 92 | 50 | 3 - 4,5 | 20/22 m | Drops/Garnstudio |
Drops Eskimo | 100% Ren ny ull | 50 | 60 | 8 - 9 | 9/10 m | Drops/Garnstudio |
Drops Fabel | 75% Ull Superwash, 25% Polyamid | 205 | 50 | 2,5 | 24 m | Drops/Garnstudio |
Drops Fox | 42% Ull, 58% Polyamid | 45 | 50 | 10 - 12 | 9 m | Drops/Garnstudio |
Drops Glitter | 60% Cupro, 40% Metal | 700 | 10 | Drops/Garnstudio | ||
Drops Highlander | 90% Ren ny ull, 10% Nylon | 80 | 50 | 8 - 9 | 9/10 m | Drops/Garnstudio |
Drops Ice | 55% Bomull, 45% Acryl | 45 | 50 | 9 | 10 m | Drops/Garnstudio |
Drops Igloo | 60% Ull, 40% Acryl | 65 | 100 | 10 - 12 | 8 m | Drops/Garnstudio |
Drops Inka | 72% Acryl, 28% Ull | 100 | 100 | 7 - 8 | 11 m | Drops/Garnstudio |
Drops Italian Velvet | 62% Polyacryl, 38% Polyester | 55 | 100 | 8 - 9 | 6 m | Drops/Garnstudio |
Drops Karisma Classic | 100% Ren ny ull | 110 | 50 | 3 - 4,5 | 21/22 m | Drops/Garnstudio |
Drops Karisma superwash | 100% Ren ny ull | 110 | 50 | 3 - 4,5 | 21/22 m | Drops/Garnstudio |
Drops Karisma Ull-Tweed | 100% Ull | 110 | 50 | 3,5 - 4,5 | 21/22 m | Drops/Garnstudio |
Drops Kid-Silk | 75% Mohair, 25% Silke | 200 | 25 | 3,5 | 23 m | Drops/Garnstudio |
Drops Lace | 70% Alpakka, 30% Silke | 800 | 100 | 3 | 28 m | Drops/Garnstudio |
Drops Leopard | 100% Acryl | 55 | 50 | 5 - 6 | Drops/Garnstudio | |
Drops Lin | 100% Lin First Class | 120 | 50 | 4 | 21 m | Drops/Garnstudio |
Drops Lima | 65% Ull, 35% Alpakka | 92 | 50 | 4 | 21 m | Drops/Garnstudio |
Drops Merino/MerinoExtraFine | 100% Merino Ull Superwash | 105 | 50 | 4 | 21 m | Drops/Garnstudio |
Drops Muskat | 100% Egyptisk Merc. bomull | 100 | 50 | 3,5 - 4,5 | 20/22 m | Drops/Garnstudio |
Drops Nepal | 65% Ull, 35% Alpakka | 75 | 50 | 5 | 17 m | Drops/Garnstudio |
Drops Paris | 100% Bomull | 75 | 50 | 4,5 - 5,5 | 17 m | Drops/Garnstudio |
Drops Passion | 60% Merino Ull, 25% Viscose, 15% Polyamid | 100 | 50 | 7 - 9 | 13 m | Drops/Garnstudio |
Drops Polaris | 100% Ull | 36 | 100 | 15 | 7 m | Drops/Garnstudio |
Drops Popcorn | 50% Polyester, 41% Viscose, 7% Acryl, 2% Nylon | 75 | 50 | 4 - 4,5 | 15 m | Drops/Garnstudio |
Drops Puddel | 94% Mohair, 6% Polyester | 50 | 50 | 6 - 7 | 12 m | Drops/Garnstudio |
Drops Ribbon | 45% Bomull, 45% Viscose, 10% Lin | 78 | 50 | 4,5 - 5,5 | 17 m | Drops/Garnstudio |
Drops Safran | 100% Egyptisk Bomull | 160 | 50 | 2,5 - 3,5 | 23 m | Drops/Garnstudio |
Drops Salsa | 50% Bomull, 40% Tactel, 10% Polyamid | 68 | 50 | 8 - 9 | 13/14 m | Drops/Garnstudio |
Drops Silke | 100% Silke | 200 | 50 | 2,5 - 3,5 | 23 m | Drops/Garnstudio |
Drops SilkeAlpaca | 20% Silke, 80% Baby-Alpaca | 60 | 50 | 5 | 17 m | Drops/Garnstudio |
Drops Silke-Tweed | 50% Silke, 48% Lammeull | 200 | 50 | 2,5 - 3,5 | 23 m | Drops/Garnstudio |
Drops Symphony | 65% Merinoull, 35% Polymaid | 72 | 50 | 7 | 20 m | Drops/Garnstudio |
Drops Tuan Chenille | 90% Bomull, 10% Polyester | 50 | 2 - 2,5 | 20 m | Drops/Garnstudio | |
Drops Ull-Bouclè | 48% Ull, 32% Acryl, 20% Polyamid | 60 | 50 | 4,5 - 5,5 | 17 m | Drops/Garnstudio |
Drops Ull-Flame | 100% Ren ny ull | 50 | 50 | 6 - 7 | 12 m | Drops/Garnstudio |
Droås Ull-Tweed | 100% Ren ny ull | 50 | 3 - 4,5 | 20/22 m | Drops/Garnstudio | |
Drops Vamp | 100% Polyacryl | 65 | 50 | 6 - 7 | 12 m | Drops/Garnstudio |
Drops Verdi | 48% Polyakryl, 20% Ull, 17% Polyester, 15% Mohair | 1225 | 350 | 7 | 14 m | Drops/Garnstudio |
Drops Vienna | 90% Mohair, 10% Polyester | 95 | 50 | 6 - 7 | 14 m | Drops/Garnstudio |
Drops Vivaldi | 43% Mohair, 27% Acryl, 30% Polyester | 100 | 50 | 3 - 4,5 | 20/22 m | Drops/Garnstudio |
Drops Vivaldi Spesial | 76% Mohair, 4% Ull, 20% Polyamide | 200 | 50 | 4 | 19 m | Drops/Garnstudio |
Duett | 55% bomull, 45% ull | 90 | 50 | 3,5 - 4 | 20/22 m | Sandnes |
Easy | 100% Australsk merinoull | 51 | 50 | 8 - 9 | 11/12 m | Sandnes |
Echo | 100% Courtelle | 380 | 100 | 2,5 - 3 | HP Garn | |
Elegante | 70% Viskose, 13% Bomull, 13% Akryl, 2% polyester, 2% polyamid | 105 | 50 | 3,5 | 23 M | Gjestal |
Escape | 51% Ull, 49% Akryl | 110 | 50 | 4 | 22 m | Sirdar |
Evita | 34% Bomull, 58% Viscose, 8% Lin | 70 | 50 | 4,5 | 20 m | Idena |
Faerytail | 100% Alpakka | 175 | 50 | 4,5 | 9 m | Du store Alpakka |
Falk | 100% Ull Superwash | 106 | 50 | 3 | 24 m | Dalegarn |
Fancy Boucle | 30% Ull, 45% Acryl, 25% Viscose | 90 | 50 | 6 | 14 m | Idena |
Fantasia | 100% Polyamid | 112 | 50 | 6 | 14/15 m | Idena |
Favoritt | 100% Ull | 700 | 200 | Strikkemaskin | Idena | |
Felted Tweed | Ullblanding | 175 | 50 | 3,75 - 4 | 23 m | Rowan |
Fiesta | 55% Bomull, 45% Acryl | 80 | 50 | 4,5 - 5 | 16 m | Sandnes |
Finullgarn | 100/ Ren Ny Ull 2 tråds strikkegarn | 175 | 50 | 3 | 26 m | Rauma |
Fiol | 100% Mercerisert Bomull | 169 | 50 | 2,5 - 4 | 24 m | Solberg |
Firenze | 40% Bomull, 40% Acryl, 20% Polyamid | 115 | 50 | 6 | 15/16 m | Idena |
Flamingo | 66% Bomull, 34% Polyamid | 50 | 5 | 20 m | Dalegarn | |
Florida Space | 60% Bomull, 40% Acryl | 108 | 50 | 3,5 - 4 | HP Garn | |
Flossy | 100% Polyester | 70 | 50 | 7 | 14 m | Idena |
Fonty Calypso | 70% Kid Mohair, 25% Ull, 5% Polyamid | 145 | 50 | 3,5 - 4 | 19 m | Fonty |
Fonty Ombelle | 70% Mohair, 25% Ull, 5% Nylon | 150 | 50 | 3,5 | Fonty | |
Fonty Kidopale | 250 | 50 | 2 -2,5 | 43 m | Fonty | |
Freestyle | 100% Ull Superwash | 80 | 50 | 3,5 - 4,5 | 17 m | Dalegarn |
Freja | 100% Acryl | 130 | 50 | 4 | 20 m | Svarta Fåret |
Fritidsgarn | 100% Ull | 70 | 50 | 5,5 | 15 m | Sandnes |
Frutti | 54% Microfiber, 23% Bomull, 23% Polyam | 79 | 50 | 8 - 9 | 13/14 m | |
Funny | 100% Polyester | 90 | 50 | 4 | 20 m | Sandnes |
Funny Glitter | 100% Polyester | 76 | 50 | 5 | 18 m | Sandnes |
Funny Lux | 100% Polyester | 56 | 50 | 6 | 14 m | Sandnes |
Gedifra fashion trend color | 51% Ull, 49% Acryl | 90 | 50 | 6 - 7 | Gedifra Yarn | |
Hacho | 100% Merinoull, håndfarget | 125 | 50 | 4 | 22 m | DSA (Mirasol) |
Handknit Cotton | 100% Bomull | 85 | 50 | 4 - 4,5 | 19 m | Rowan |
Happy 4pl | 75% Bamboo, 25% Nylon | 420 | 100 | 3,5 | 28 m | Wendy |
Hauk | 100% Ren ny ull teflonbelagt | 100 | 50 | 2,5 - 3 | 24 m | Dalegarn |
Heavy Cotton | 100% Bomull | 84 | 50 | 4,5 | 18 m | Stoff og Stil |
Heilo | 100% Ull | 100 | 50 | 2,5 - 3 | 24 m | Dalegarn |
Hifa 2 | 100% Ull | 315 | 100 | 3 - 3,5 | 24 m | Hillesvåg |
Hifa 3 | 100% Ull | 210 | 100 | 3,5 - 4 | 20 m | Hillesvåg |
Hifa Bomullsgarn | 100% Bomull | 253 | 100 | 2,5 - 3,5 | 24 m | Hillesvåg |
Hifa Bondegarn 1 tr | 80% Ull, 20% Nylon forsterkningsgarn | 500 | 100 | Hillesvåg | ||
Hifa Bondegarn 3 tr | 80% Ull, 20% Nylon | 167 | 100 | 3,5 - 4 | Hillesvåg | |
Hifa Raggsokkegarn 2 tr | 80% Ull, 20% Nylon | 250 | 100 | 2,5 - 3 | Hillesvåg | |
Hifa Raggsokkegarn 3 tr | 80% Ull, 20% Nylon | 167 | 100 | 3,5 - 4 | Hillesvåg | |
Hifa Superwash kamgarn 2 tr | 100% Ull | 300 | 100 | 2 - 2,5 | 32 m | Hillesvåg |
Hifa Superwash kamgarn 4 tr | 100% Ull | 425 | 100 | 2,5 - 3 | Hillesvåg | |
Hifa Trollgarn | 100% Ull | 114 | 50 | 5,5 - 6 | 14 m | Hillesvåg |
Hubro | 100% Ny ull | 33 | 50 | 9 | 10 m | Dale |
Hundegarn | 50% Hundeull, 50% Saueull | 100 | 3,5 - 5 | Pels-strikk | ||
Ida | 50 | Europris | ||||
Idena Forsterkningsgarn | 100% Polyamid | 120 | 25 | 3,5 - 4 | Idena | |
Idena Twins | 100% Acryl | 67 | 50 | 7 | 13 m | Idena |
Inca Alpakka | 100% Superfin Alpaca | 175 | 40 | 3 | 26 m | Rauma |
Istra Kamgarn | 100% ren ny Ull 4 tråds | 110 | 50 | 3,5 | 22 m | Rauma |
Jette Garn | 100% Ren ny ull | 50 | 50 | 7 | 13 m | |
Juvel ensfarget | 100% Ren ny ull (superwash) | 106 | 50 | 3,5 - 4 | 22 m | Idena |
Juvel flerfarget | 100% Ren ny ull (superwash) | 106 | 50 | 3,5 - 4 | 22 m | Idena |
Kick | 50% Bomull, 50% Acryl | 150 | 50 | 3 | HP Garn | |
Kid Classic | 70% Lammeull, 26% Kid Mohair, 4% Nylon | 140 | 50 | 5 - 5,5 | 18 m | Rowan |
Kido Lame Løve | 63% Mohair, 33% Polyamid, 4% Polyester | 210 | 25 | 4 | 19 m | HP Garn |
Kidslik Aura | 75% Kid Mohair, 25% Silke | 75 | 25 | 4 - 6 | 16 m | Rowan |
Kidsilk Haze | 70% Super Kid Mohair, 30% Silke | 210 | 25 | 3,25 - 5 | 22 m | Rowan |
Kidslik Night | 70% Super Kid Mohair, 30% Silke | 208 | 25 | 3,25 - 5 | 18 m | Rowan |
Kidslik Spray | 70% Super Kid Mohair, 30% Silke | 210 | 25 | 3,25 - 5 | 18 m | Rowan |
Kilafors Superwash | 100% Superwash | 115 | 50 | 4 | 23 m | Garntjänst |
Kitten Mohair | 30% Mohair, 20% Ull, 50% Courtelle | 165 | 50 | 4 | 19 m | Sandnes |
Kolibri UTGÅTT | 100% Bomull | 50 | 3 | Dalegarn | ||
Kool Kids | 93% Acryl, 7% Polyester | 150 | 100 | 6,5 | Idena | |
Kos | 87% Viscose, 13% Polyester | 85 | 50 | 5 | 17 m | Idena |
Kyreyon | 100% Ull | 100 | 50 | 4,5 - 5 | 15 m | Noro |
Lamullgarn | 100& Ren Ny Ull 2 tråds strikke og vevegarn | 250 | 50 | 2,5 | 30 | Rauma |
Lammy Plume | 90% Acryl, 10% Polyamid | 65 | 50 | 6 | HP Garn | |
Lanett | 100% Merinoull | 190 | 50 | 2,5 | 31 m | Sandnes |
Lanolingarn 2 tr | 100% Ull m/stort lanolininnhold | 100 | Askeladden | |||
Lanolingarn 3 tr | 100% Ull m/stort lanolininnhold | 100 | Askeladden | |||
Lapin | Ekte kaninpels | Tykke p | Idena | |||
Lerke | 52% merino ull, 48% egyptisk bomull | 115 | 50 | 3,5 - 4 | 22 m | Dalegarn |
Little Big Wool | 67% Ull, 33% Nylon | 60 | 50 | 9 | 11 m | Rowan |
Lizzy | 70% Acryl, 30% Nylon | 67 | 50 | 10 | Sandnes | |
London Gull | effektgarn | 150 | 50 | Sandnes | ||
London Sølv | effektgarn | 150 | 50 | Sandnes | ||
Lucente | 50% Bomull, 50% Viscose | 90 | 50 | 4,5 - 5,5 | 20 | Mondial |
Løve Baby og hosegarn | 80% Ull, 20% Polyamid | 210 | 50 | 2,5 - 3 | HP Garn | |
Løve Bombay | 100% Nylon | 90 | 50 | 4 | HP Garn | |
Løve Cocoon | 100% Ull | 50 | 50 | 8 | HP Garn | |
Løve Cosy Wool | 100% Ull | 125 | 100 | 6,5 - 7 | HP Garn | |
Løve Garn 8/4 | 100% Bomull | 165 | 50 | 2,5 - 3 | HP Garn | |
Løve Garn Heavy | 60% Bomull, 40% Acryl | 130 | 50 | 6 | HP Garn | |
Løve Garn Lacy | 50% Bomull, 50% Acryl | 150 | 50 | 4,5 - 5 | HP Garn | |
Løve Garn LIno | 63% Bomull, 37% Hør | 70 | 50 | 4,5 - 5 | HP Garn | |
Løve Garn Soft Bomull 8 | 100% Bomull | 165 | 50 | 2,5 - 3 | HP Garn | |
Løve Highland | 40% Ull, 60% Acryl | 85 | 50 | 4 - 4,5 | HP Garn | |
Løve Lima | 38% Hør, 31% Bomull, 31% Viscose | 204 | 50 | 3 | HP Garn | |
Magi | 75% Ull, 25% Polyamid | 210 | 50 | 2 - 3 | 30 m | Rauma |
Magic | 100% Tactel (polyamid) | 90 | 50 | 3,5 | 19 m | Idena |
Mandarin Classic | 100% Bomull | 110 | 50 | 3,5 | Sandnes | |
Mandarin Fiesta UTGÅTT | 55% Bomull, 45% Acryl | 80 | 50 | 4,5 - 5 | 16 m | Sandnes |
Mandarin Naturell | 100% Bomull | 130 | 50 | 3,5 - 4 | 22 m | Sandnes |
Mandarin Petit | 100% Bomull | 180 | 50 | 3 | 27 m | Sandnes |
Manos | 70% ekstra fin merinoull, 30% silke | 270 | 100 | 3,5 - 4,25 | 22 - 24 m | DSA (Mirasol) |
Marilyn | 100% Courtelle | 130 | 50 | 4 | HP Garn | |
Merino Aran | 100% Merinoull | 78 | 50 | 5 | 18 m | Debbie Bliss |
Merino-ull 2 tr | 100% Merinoull | 100 | Askeladden | |||
Merino-ull 3 tr | 100% Merinoull | 100 | Askeladden | |||
Merinos | 100% Ull | 105 | 50 | 3 - 4 | 22 m | Anny Blatt |
Mille Colori | 50% New Wool, 50% Acryl | 92 | 50 | 6 - 7 | 15 m | Lang |
Mini Alpakka | 100% ren Alpakka | 150 | 50 | 2,5 - 3 | 27 m | Sandnes |
Mini Palett | 75% Superwash ull, 25% nylon | 420 | 100 | 2,5 - 3 | 30/27 m | Sandnes |
Mirelle UTGÅTT | 50 | 7 | 13 m | Sandnes | ||
Misty | 100% Alpakka | 50 | 50 | 6 | 14 m | Du Store Alpakka |
Mohair Lux | 60& Mohair 40% Dralon | 180 | 50 | 5 | 17 m | Idena |
MonAmi | 100% Acryl | 55 | 50 | 4,5 | Sandnes | |
Mor Aase Akryl | 100% Acryl | 180 | 50 | 3,5 | 23 m | Sandnes |
Mor Aase baby | 50% Ull, 50% Courtelle | 180 | 50 | 3 | 28 m | Sandnes |
Mor Aase bomull | 100% Bomull | 130 | 50 | 3 | 23 m | Sandnes |
Mor Aase "Ullgarn" | 100% Ull | 110 | 50 | 3,5 | 23 m | Sandnes |
Mor Aase "Ren norsk ull" | 100% Ren norsk ull | 93 | 50 | 3,5 | 23 m | Sandnes |
Nagano | 100% Ull Superwash | 150 | 50 | 3 - 3,5 | 26 m | Gjestal |
Nanuk | 100% Alpakka | 40 | 50 | 7 | 9,5 m | Du store Alpakka |
Napoli Løvegarn | 57% Acryl, 28% Mohair, 9% Bomull, 6% Polyester Metal | 75 | 50 | 9 | 14 m | HP Gruppen |
Napoli Exclusive | 100% Polyamid | 105 | 50 | 4,5 | 16 m | Gjestal |
Naturgarn no1. | 100% Ull | 110 | 100 | 7 | 13 m | Gjestal |
Nebraska | 20% Ull, 80% Polyacryl | 750 | 250 | 3,5 - 4,5 | 20 m | Schwene (tyskt) |
New Zealand Lammeuld | 100% Lammeull | 600 | 100 | 2,5 - 3 | 30 m | 123knit |
No 1 | 100% Acryl | 150 | 50 | 3,5 | HP Garn | |
Nomade | 50% Bomull, 50% Viscose | 105 | 50 | 3 - 3,5 | 24 m | KnitMeNorway |
Norwool Krølle | 80% Ull, 20% Polyamid | 90 | 50 | 3,5 | Norwool | |
Norwool Superwash | 100% Ull | 100 | 50 | 3,5 | Norwool | |
Norwool ULLRIK | 100% Ull | 100 | 50 | 3,5 | Norwool | |
Nova | 50% Ull, 50% Acryl | 113 | 100 | enkel 8
Dobbel 15 |
12 m
7 m |
Idena |
